country
institution
recordbasis
sampletype
Showing records 0 to 150 (total 9)
Jump to page GO!
Log in to save your search parameters!
Browse data
Click on the NAGB logo to load the details for a specific record.
|
Scientificname | UnitID |
Recordbasis |
Institution |
Collection |
 | Dama dama (Linnaeus, 1758) | IVB-M-993 | MaterialSample | IVB | tissue bank |
 | Dama dama (Linnaeus, 1758) | IVB-M-960 | MaterialSample | IVB | tissue bank |
 | Dama dama (Linnaeus, 1758) | IVB-M-1014 | MaterialSample | IVB | tissue bank |
 | Dama dama (Linnaeus, 1758) | IVB-M-954 | MaterialSample | IVB | tissue bank |
 | Dama dama (Linnaeus, 1758) | IVB-M-955 | MaterialSample | IVB | tissue bank |
 | Dama dama (Linnaeus, 1758) | IVB-M-1273 | MaterialSample | IVB | tissue bank |
 | Dama dama (Linnaeus, 1758) | IVB-M-1262 | MaterialSample | IVB | tissue bank |
 | Dama dama (Linnaeus,, 1758) Linnaeus, 1758 | IVB-M-1256 | MaterialSample | IVB | tissue bank |
 | Dama dama (Linnaeus,, 1766) Linnaeus, 1758 | IVB-M-1257 | MaterialSample | IVB | tissue bank |
Please provide your feedback below: