country
institution
recordbasis
sampletype
Showing records 0 to 150 (total 10)
Jump to page GO!
Log in to save your search parameters!
Browse data
Click on the NAGB logo to load the details for a specific record.
|
Scientificname | UnitID |
Recordbasis |
Institution |
Collection |
 | Martes foina (Erxleben, 1777) | IVB-M-986 | MaterialSample | IVB | tissue bank |
 | Martes foina (Erxleben, 1777) | IVB-M-976 | MaterialSample | IVB | tissue bank |
 | Martes foina (Erxleben, 1777) | IVB-M-8 | MaterialSample | IVB | tissue bank |
 | Martes foina (Erxleben, 1777) | IVB-M-1243 | MaterialSample | IVB | tissue bank |
 | Martes foina (Erxleben, 1777) | IVB-M-1242 | MaterialSample | IVB | tissue bank |
 | Martes foina (Erxleben, 1777) | IVB-M-1249 | MaterialSample | IVB | tissue bank |
 | Martes foina (Erxleben, 1777) | IVB-M-1248 | MaterialSample | IVB | tissue bank |
 | Martes foina (Erxleben, 1777) | IVB-M-1224 | MaterialSample | IVB | tissue bank |
 | Martes foina (Erxleben, 1777) | IVB-M-1218 | MaterialSample | IVB | tissue bank |
 | Martes foina (Erxleben, 1777) | IVB-M-1219 | MaterialSample | IVB | tissue bank |
Please provide your feedback below: